Portuguese mobile spectrum allocation
A visualisation of spectrum allocation across Portugal, per operator and radio access technology.
Total spectrum
This ignores any region-specific licenses that operators may have.
Operator | <1 GHz | 1–3 GHz | 3–6 GHz | >6 GHz | Total | Total (Sub-6) |
---|---|---|---|---|---|---|
Vodafone PT | 30 MHz | 84.8 MHz | 90 MHz | 0 MHz | 204.8 MHz | 204.8 MHz |
NOS | 30 MHz | 59.8 MHz | 100 MHz | 0 MHz | 189.8 MHz | 189.8 MHz |
MEO | 25 MHz | 59.8 MHz | 90 MHz | 0 MHz | 174.8 MHz | 174.8 MHz |
DIGI PT | 5 MHz | 35 MHz | 40 MHz | 0 MHz | 80 MHz | 80 MHz |
NOWO | 0 MHz | 15 MHz | 40 MHz | 0 MHz | 55 MHz | 55 MHz |
DenseAir | 0 MHz | 0 MHz | 40 MHz | 0 MHz | 40 MHz | 40 MHz |
Frequency deployment
All data below is open source from the mobile-spectrum-data package, and licensed under the LGPL-3.0 license. If you spot an issue, please report it on the GitHub repository.
Highlight spectrum
Highlight a section of spectrum with a pink line on the visualisations below using an EARFCN and bandwidth, start and end EARFCN, or start and end frequency.