Italian mobile spectrum allocation
A visualisation of spectrum allocation across Italy, per operator and radio access technology.
Operator | <1 GHz | 1–3 GHz | 3–6 GHz | >6 GHz | Total | Total (Sub-6) |
---|---|---|---|---|---|---|
Tim IT | 29.8 MHz | 70 MHz | 100 MHz | 200 MHz | 399.8 MHz | 199.8 MHz |
Vodafone IT | 29.6 MHz | 70 MHz | 80 MHz | 200 MHz | 379.6 MHz | 179.6 MHz |
WindTre | 19.6 MHz | 90 MHz | 60 MHz | 200 MHz | 369.6 MHz | 169.6 MHz |
Iliad IT | 15 MHz | 30 MHz | 20 MHz | 200 MHz | 265 MHz | 65 MHz |
Fastweb IT | 0 MHz | 0 MHz | 0 MHz | 200 MHz | 200 MHz | 0 MHz |
Frequency deployment
All data below is open source from the mobile-spectrum-data package, and licensed under the LGPL-3.0 license. If you spot an issue, please report it on the GitHub repository.
Highlight spectrum
Highlight a section of spectrum with a pink line on the visualisations below using an EARFCN and bandwidth, start and end EARFCN, or start and end frequency.